Pegasus MC & LCC Ltd. | ||||||||||||||||
Date : 5th July 2008 | Event : Saturday Fun Trial | Permit : 20773 | Venue : Stainby, Nr Grantham | |||||||||||||
Hard Route | Section | |||||||||||||||
No. | Name | Machine | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Comments | |||
9 | Ian Margetts | Sherco | Expert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Winner | |||
5 | Adam Brown | Gas Gas | Inter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1st Inter | |||
8 | Rob Margetts | Gas Gas | Youth A | 0 | 0 | 0 | 8 | 2 | 3 | 0 | 1 | 14 | 1st Youth A | |||
7 | Sam Gent | Beta | Youth A | 0 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 15 | 30 Cleans | 30 | ||
4 | Callum Harris | Gas Gas | Youth A | 2 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 15 | 29 Cleans | 29 | ||
6 | Alan Milligan | Scorpa | Inter | 1 | 0 | 0 | 0 | 11 | 10 | 1 | 1 | 24 | ||||
1 | Martin Arden | Scorpa | Inter | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 10 | 31 | ||||
3 | Adam Frith | Gas Gas | Youth A | 2 | 1 | 0 | 6 | 16 | 11 | 0 | 1 | 37 | ||||
2 | Aaron Marklew | Scorpa | Youth A | 10 | 1 | 5 | 15 | 17 | 13 | 5 | 9 | 75 | ||||
0 | ||||||||||||||||
0 | ||||||||||||||||
Middle Route | Section | |||||||||||||||
No. | Name | Machine | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Comments | |||
48 | Nigel Wilson | Montesa | Over 40 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1st Over 40 | |||
45 | Cameron Harris | Gas Gas | Youth B/C | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 10 | 1st Youth B/C | |||
44 | Tim Hawcock | Beta | Guest | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 13 | ||||
42 | John Howes | Gas Gas | Over 40 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 0 | 15 | ||||
47 | Tim Gent | Beta | Over 40 | 0 | 0 | 6 | 3 | 16 | 2 | 0 | 0 | 27 | ||||
37 | Paul Scottney | Sherco | Novice | 0 | 0 | 3 | 6 | 9 | 8 | 0 | 2 | 28 | 26 Cleans | 26 | ||
36 | Mark Booth | Beta | Novice | 1 | 0 | 4 | 5 | 11 | 4 | 1 | 2 | 28 | 19 Cleans | 19 | ||
41 | Craig Foster | Gas Gas | Novice | 2 | 0 | 2 | 5 | 17 | 4 | 0 | 1 | 31 | ||||
31 | Alan Arthur | Beta | Novice | 2 | 0 | 4 | 11 | 12 | 9 | 0 | 1 | 39 | ||||
35 | John Piper | Montesa | Novice | 0 | 5 | 2 | 4 | 10 | 6 | 16 | 0 | 43 | ||||
38 | Peter Scottney | Montesa | Over 40 | 0 | 1 | 2 | 11 | 16 | 8 | 5 | 2 | 45 | ||||
33 | Tom Burton | Gas Gas | Novice | 0 | 1 | 14 | 6 | 22 | 2 | 1 | 2 | 48 | 20 Cleans | 20 | ||
49 | Jim Breen | Sherco | Novice | 7 | 0 | 2 | 7 | 13 | 11 | 5 | 3 | 48 | 19 Cleans | 19 | ||
46 | Steve Harris | Gas Gas | Over 40 | 1 | 0 | 4 | 13 | 12 | 11 | 10 | 1 | 52 | ||||
43 | David Hudson | Gas Gas | Over 40 | 0 | 0 | 11 | 10 | 14 | 6 | 20 | 1 | 62 | ||||
34 | Nick Burton | Yamaha | Over 40 | 7 | 1 | 9 | 14 | 20 | 7 | 6 | 1 | 65 | ||||
32 | Rob Butler | Gas Gas | Novice | 7 | 5 | 6 | 17 | 18 | 12 | 15 | 5 | 85 | ||||
40 | Paul Dove | Gas Gas | Novice | r | r | r | r | r | r | r | r | RET | ||||
0 | ||||||||||||||||
0 | ||||||||||||||||
Easy Route | Section | |||||||||||||||
No. | Name | Machine | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Comments | |||
71 | Lee Coates | Beta | Adult Beg | 3 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 11 | 1st Adult Beg | |||
74 | Natalie Harris | Gas Gas | Youth Beg | 7 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 18 | 1st Youth Beg | |||
73 | Ashley McWeeney | Beta | Youth Beg | 9 | 0 | 18 | 0 | 10 | 6 | 0 | 0 | 43 | ||||
72 | Paul Crossley | Montesa | Adult Beg | 12 | 2 | 14 | 9 | 8 | 1 | 5 | 0 | 51 | ||||
75 | Tim Wheater | Gas Gas | Adult Beg | 13 | 6 | 17 | 13 | 7 | 0 | 10 | 5 | 71 | ||||
76 | Dave Newman | Yam Rasper | Adult Beg | 20 | 19 | 21 | 23 | 19 | 7 | 14 | 7 | 130 | ||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
Thank you to the land owner, observers and course plotters. |