Pegasus MC & LCC Ltd. | ||||||||||||||||
Date : 6th Jan 2008 | Event : New Year Trial | Permit : 17369 | Venue : Stainby Nr Grantham | |||||||||||||
Hard Route | Section | |||||||||||||||
No. | Name | Machine | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Comments | |
4 | Roman Kyrnyckyj | Beta | Expert | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 7 | 18 | ||
7 | Martin Arden | Scorpa | Inter | 5 | 3 | 10 | 0 | 5 | 6 | 5 | 1 | 3 | 11 | 49 | ||
14 | Martyn Snutch | Gas Gas | Inter | 0 | 1 | 10 | 2 | 8 | 10 | 5 | 1 | 3 | 12 | 52 | ||
10 | Martin Riley | Gas Gas | Inter | 0 | 4 | 10 | 0 | 9 | 8 | 9 | 6 | 0 | 14 | 60 | ||
3 | Adam Frith | Gas Gas | Youth A | 7 | 1 | 11 | 6 | 7 | 9 | 11 | 8 | 2 | 12 | 74 | ||
2 | Adam Duffin | Montesa | Inter | 2 | 3 | 8 | 4 | 10 | 11 | 15 | 11 | 1 | 13 | 78 | ||
1 | Graham Swaby | Sherco | Inter | 2 | 4 | 3 | 3 | 15 | 9 | 11 | 10 | 5 | 18 | 80 | 15 Cleans | |
9 | Tony Riley | Gas Gas | Youth A | 9 | 5 | 13 | 6 | 6 | 5 | 11 | 7 | 0 | 18 | 80 | 12 Cleans | |
12 | Tom Ablewhite | Sherco | Youth A | 6 | 5 | 10 | 9 | 8 | 3 | 14 | 11 | 0 | 16 | 82 | ||
5 | Chris Batchelor | Gas Gas | Youth A | 4 | 7 | 15 | 6 | 5 | 10 | 10 | 10 | 4 | 14 | 85 | ||
11 | Allan Milligan | Scorpa | Inter | 6 | 4 | 15 | 11 | 9 | 10 | 6 | 7 | 5 | 16 | 89 | ||
6 | Paul Smart | Sherco | Inter | R | R | R | R | R | R | R | R | R | R | Retired | ||
8 | Adam West | Beta | Expert | R | R | R | R | R | R | R | R | R | R | Retired | ||
13 | Rob Margetts | Beta | Youth A | R | R | R | R | R | R | R | R | R | R | Retired | ||
Middle Route | Section | |||||||||||||||
No. | Name | Machine | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Comments | |
53 | Callum Harris | Gas Gas | Youth B/C | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | ||
50 | Kevin Turner | Beta | Over 40 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 12 | ||
48 | Drew Smith | Beta | Over 40 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | ||
36 | Malcolm Evely | Gas Gas | Over 40 | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 17 | ||
37 | Andy Butt | Montesa | Over 40 | 7 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 20 | 32 Cleans | |
35 | Tony Ritchings | Beta | Over 40 | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 20 | 27 Cleans | |
43 | Mark Booth | Beta | Novice | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 21 | ||
46 | Ian Jacques | Montesa | Over 40 | 3 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 22 | 30 Cleans | |
59 | Steve Marwood | Gas Gas | Over 40 | 6 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | 3 | 22 | 27 Cleans | |
44 | James Breen | Gas Gas | Novice | 10 | 4 | 2 | 1 | 0 | 1 | 6 | 6 | 1 | 4 | 35 | ||
58 | Pete Ablewhite | Sherco | Over 40 | 15 | 5 | 3 | 0 | 2 | 2 | 4 | 2 | 1 | 6 | 40 | ||
40 | Nathan Kyrnyckyj | Sherco | Youth B/C | 15 | 12 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 41 | ||
49 | Tim Hawcock | Beta | Novice | 14 | 10 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 44 | ||
57 | Nigel Wilson | Honda | Twin Shock | 20 | 0 | 3 | 0 | 0 | 1 | 15 | 1 | 5 | 4 | 49 | ||
32 | Michael Evans | Sherco | Youth B/C | 10 | 15 | 5 | 2 | 0 | 5 | 10 | 0 | 2 | 1 | 50 | 22 Cleans | |
38 | Kevin Rice | Montesa | Over 40 | 7 | 8 | 3 | 1 | 0 | 4 | 10 | 7 | 7 | 3 | 50 | 18 Cleans | |
56 | Tom Shaw | Gas Gas | Novice | 13 | 3 | 4 | 4 | 0 | 2 | 10 | 4 | 9 | 4 | 53 | ||
52 | Steve Harris | Gas Gas | Over 40 | 7 | 7 | 1 | 0 | 1 | 5 | 15 | 4 | 4 | 10 | 54 | ||
45 | Tony Ablewhite | Beta | Over 40 | 16 | 3 | 6 | 0 | 0 | 10 | 10 | 1 | 8 | 5 | 59 | ||
39 | Craig Foster | Gas Gas | Novice | 17 | 11 | 2 | 0 | 7 | 11 | 8 | 1 | 3 | 1 | 61 | ||
42 | Gary Kirton | Gas Gas | Over 40 | 14 | 3 | 8 | 8 | 1 | 8 | 6 | 8 | 6 | 2 | 64 | ||
51 | James Mansfield | Beta | Novice | 16 | 15 | 11 | 1 | 0 | 12 | 20 | 1 | 7 | 1 | 84 | ||
54 | Cameron Harris | Gas Gas | Youth B/C | 18 | 9 | 15 | 3 | 1 | 1 | 17 | 5 | 14 | 7 | 90 | ||
41 | Ben Frith | Gas Gas | Youth B/C | 20 | 11 | 7 | 6 | 0 | 8 | 16 | 13 | 7 | 8 | 96 | 10 Cleans | |
31 | Gareth Evans | Sherco | Over 40 | 18 | 11 | 5 | 8 | 0 | 10 | 20 | 12 | 9 | 3 | 96 | 7 Cleans | |
33 | Mark Awcock | Beta | Novice | 20 | 14 | 11 | 6 | 0 | 4 | 20 | 8 | 5 | 11 | 99 | ||
34 | Ian Spencer | Beta | Over 40 | 20 | 11 | 8 | 5 | 0 | 17 | 20 | 15 | 14 | 8 | 118 | ||
55 | Robert Chapman | Scorpa | Over 40 | R | R | R | R | R | R | R | R | R | R | Retired | ||
Easy Route | Section | |||||||||||||||
No. | Name | Machine | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Comments | |
47 | Simon Batchelor | Montesa | Montesa | 8 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 0 | 23 | ||
74 | Mark Barrington | Montesa | Adult Beg | 4 | 5 | 5 | 5 | 0 | 5 | 2 | 1 | 0 | 3 | 30 | ||
82 | Michael Lefevre | Beta | Youth Beg | 1 | 4 | 15 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 32 | ||
75 | Natalie Harris | Gas Gas | Adult Beg | 5 | 0 | 14 | 9 | 0 | 0 | 2 | 0 | 1 | 3 | 34 | ||
72 | Russell Doughty | Beta | Adult Beg | 1 | 0 | 20 | 9 | 0 | 5 | 5 | 0 | 6 | 2 | 48 | ||
77 | Aaron Edwards | Gas Gas | Youth Beg | 3 | 2 | 17 | 10 | 0 | 0 | 2 | 5 | 10 | 2 | 51 | ||
71 | Ashley Doughty | Beta | Youth Beg | 7 | 5 | 20 | 13 | 0 | 0 | 6 | 1 | 4 | 4 | 60 | ||
83 | John Thompson | Honda | Adult Beg | 3 | 1 | 20 | 12 | 0 | 0 | 11 | 0 | 5 | 11 | 63 | ||
80 | Stuart Shaw | Gas Gas | Adult Beg | 9 | 8 | 20 | 11 | 0 | 0 | 6 | 6 | 5 | 6 | 71 | ||
81 | Samantha Lefevre | Gas Gas | Youth Beg | 10 | 5 | 20 | 7 | 1 | 6 | 14 | 1 | 9 | 14 | 87 | ||
76 | Sean Edwards | Sherco | Youth Beg | 20 | 8 | 20 | 17 | 1 | 12 | 16 | 0 | 4 | 6 | 104 | ||
79 | Richard Peckham | Sherco | Adult Beg | 20 | 2 | 20 | 20 | 4 | 5 | 15 | 4 | 9 | 10 | 109 | ||
73 | Ashley Mcweeney | Beta | Youth Beg | 16 | 16 | 20 | 12 | 0 | 8 | 17 | 15 | 17 | 12 | 133 | ||
78 | Hannah Herbert | Gas Gas | Youth Beg | R | R | R | R | R | R | R | R | R | R | Retired | ||
Thank you to the land owner, observers and course plotters. Next event : Castle Bytham, 3rd February, hope you will be there |