Pegasus MC & LCC Ltd. | ||||||||||||||||
Date : 6th July 2008 | Event : Fantic Trial | Permit : 20774 | Venue : Stainby, Nr Grantham | |||||||||||||
Hard Route | Section | |||||||||||||||
No. | Name | Machine | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Comments | |
5 | Adam Brown | Gas Gas | Inter | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 23 | Winner | |
1 | Martin Arden | Scorpa | Inter | 0 | 0 | 6 | 8 | 2 | 5 | 0 | 1 | 0 | 12 | 34 | ||
16 | Jonathan Sanderson | Beta | Expert | 2 | 0 | 3 | 5 | 1 | 7 | 3 | 10 | 1 | 13 | 45 | 1st Expert | |
14 | Oliver Wareing | Gas Gas | Inter | 7 | 0 | 9 | 5 | 1 | 3 | 1 | 4 | 1 | 20 | 51 | ||
12 | Paul Wareing | Gas Gas | Inter | 4 | 0 | 8 | 5 | 3 | 5 | 3 | 9 | 0 | 17 | 54 | ||
7 | Sam Gent | Beta | Youth A | 8 | 0 | 10 | 5 | 6 | 6 | 2 | 2 | 0 | 18 | 57 | 1st Youth A | |
3 | Adam Frith | Gas Gas | Youth A | 7 | 5 | 2 | 9 | 7 | 4 | 0 | 7 | 6 | 11 | 58 | ||
6 | Alan Milligan | Scorpa | Inter | 10 | 0 | 7 | 6 | 3 | 4 | 5 | 12 | 7 | 12 | 66 | ||
15 | Ali Allan | Beta | Expert | 6 | 2 | 5 | 4 | 1 | 8 | 5 | 14 | 13 | 11 | 69 | 15 Cleans | |
10 | Ross Mason | Mystery | Inter | 8 | 5 | 4 | 4 | 1 | 7 | 6 | 11 | 7 | 16 | 69 | 11 Cleans | |
8 | Rob Margetts | Gas Gas | Youth A | 15 | 2 | 13 | 3 | 0 | 4 | 7 | 6 | 2 | 20 | 72 | 13 Cleans | |
13 | Nick George | Beta | Expert | 6 | 0 | 7 | 6 | 3 | 12 | 5 | 16 | 8 | 9 | 72 | 7 Cleans | |
11 | Graham Swaby | Sherco | Inter | 8 | 0 | 6 | 7 | 4 | 13 | 2 | 14 | 3 | 16 | 73 | ||
4 | Callum Harris | Gas Gas | Youth A | 9 | 8 | 12 | 11 | 4 | 3 | 6 | 9 | 6 | 18 | 86 | ||
2 | Aaron Marklew | Scorpa | Youth A | 20 | 3 | 15 | 13 | 10 | 11 | 4 | 13 | 0 | 20 | 109 | ||
Middle Route | Section | |||||||||||||||
No. | Name | Machine | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Comments | |
52 | Andy Butt | Montesa | Over 40 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 4 | 9 | 23 | 1st Over 40 | |
42 | John Howes | Gas Gas | Over 40 | 1 | 5 | 5 | 0 | 0 | 1 | 2 | 1 | 3 | 7 | 25 | ||
59 | John Hamblin | Sherco | Over 40 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 20 | 27 | ||
44 | Tim Hawcock | Beta | Guest | 0 | 2 | 4 | 4 | 0 | 8 | 1 | 5 | 7 | 0 | 31 | ||
56 | Drew Smith | Beta | Over 40 | 0 | 1 | 2 | 0 | 0 | 10 | 5 | 2 | 6 | 10 | 36 | ||
60 | Steve Marwood | Gas Gas | Over 40 | 0 | 1 | 8 | 2 | 2 | 5 | 0 | 0 | 6 | 15 | 39 | ||
48 | Nigel Wilson | Montesa | Over 40 | 0 | 1 | 7 | 0 | 0 | 15 | 1 | 0 | 4 | 18 | 46 | ||
47 | Tim Gent | Beta | Over 40 | 0 | 7 | 4 | 3 | 0 | 3 | 1 | 1 | 11 | 18 | 48 | ||
37 | Paul Scottney | Sherco | Novice | 0 | 8 | 9 | 2 | 0 | 2 | 1 | 1 | 6 | 20 | 49 | 1st Novice | |
51 | Michael Evans | Gas Gas | Youth B/C | 5 | 0 | 16 | 7 | 0 | 4 | 5 | 2 | 3 | 17 | 59 | 1st Youth B/C | |
45 | Cameron Harris | Gas Gas | Youth B/C | 2 | 0 | 9 | 6 | 2 | 11 | 7 | 0 | 3 | 20 | 60 | ||
36 | Mark Booth | Beta | Novice | 7 | 6 | 9 | 5 | 2 | 8 | 1 | 2 | 5 | 17 | 62 | ||
31 | Alan Arthur | Beta | Novice | 1 | 6 | 5 | 6 | 7 | 9 | 5 | 2 | 5 | 18 | 64 | ||
54 | Stuart Kayley | Montesa | Over 40 | 0 | 10 | 8 | 5 | 1 | 11 | 7 | 5 | 9 | 16 | 72 | ||
49 | Jim Breen | Sherco | Novice | 5 | 0 | 12 | 10 | 5 | 6 | 6 | 2 | 7 | 20 | 73 | ||
41 | Craig Foster | Gas Gas | Novice | 6 | 0 | 12 | 6 | 1 | 5 | 7 | 8 | 14 | 16 | 75 | ||
57 | Ben Frith | Gas Gas | Youth B/C | 0 | 2 | 16 | 8 | 6 | 12 | 6 | 7 | 6 | 15 | 78 | ||
43 | David Hudson | Gas Gas | Over 40 | 0 | 17 | 12 | 7 | 4 | 7 | 3 | 6 | 9 | 18 | 83 | ||
50 | Aaron Edwards | Gas Gas | Youth B/C | 0 | 4 | 18 | 15 | 2 | 5 | 4 | 6 | 14 | 20 | 88 | ||
53 | Mark Awcock | Beta | Novice | 6 | 0 | 18 | 5 | 7 | 3 | 11 | 12 | 14 | 20 | 96 | ||
58 | Mike Sanderson | Montesa | Over 40 | 0 | 13 | 9 | 8 | 8 | 10 | 12 | 11 | 10 | 20 | 101 | ||
38 | Peter Scottney | Montesa | Over 40 | 4 | 17 | 15 | 7 | 1 | 13 | 16 | 4 | 9 | 18 | 104 | ||
32 | Rob Butler | Gas Gas | Novice | 8 | 15 | 20 | 9 | 20 | 17 | 8 | 2 | 9 | 20 | 128 | ||
33 | Tom Burton | Gas Gas | Novice | r | r | r | r | r | r | r | r | r | r | Ret | ||
34 | Nick Burton | Yamaha | Over 40 | r | r | r | r | r | r | r | r | r | r | Ret | ||
55 | Jon Parkin | Beta | Over 40 | r | r | r | r | r | r | r | r | r | r | Ret | ||
Easy Route | Section | |||||||||||||||
No. | Name | Machine | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Comments | |
71 | Lee Coates | Beta | Adult Beg | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 3 | 14 | 1st Adult Beg | |
77 | Stuart Lowes | Sherco | Adult Beg | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 6 | 21 | ||
78 | Gareth Evans | Sherco | Adult Beg | 0 | 3 | 3 | 0 | 0 | 6 | 6 | 3 | 3 | 3 | 27 | ||
74 | Natalie Harris | Gas Gas | Youth Beg | 0 | 2 | 13 | 4 | 2 | 4 | 8 | 7 | 10 | 15 | 65 | 1st Youth Beg | |
73 | Ashley McWeeney | Beta | Youth Beg | 0 | 7 | 11 | 1 | 10 | 6 | 10 | 1 | 10 | 12 | 68 | ||
75 | Tim Wheater | Gas Gas | Adult Beg | 5 | 8 | 11 | 6 | 14 | 14 | 12 | 8 | 9 | 20 | 107 | ||
72 | Paul Crossley | Montesa | Adult Beg | 0 | 3 | 20 | 10 | 8 | 17 | 16 | 10 | 13 | 18 | 115 | ||
79 | Bruce Catlin | Gas Gas | Adult Beg | r | r | r | r | r | r | r | r | r | r | Ret | ||
80 | Danny Catlin | Gas Gas | Youth Beg | r | r | r | r | r | r | r | r | r | r | Ret | ||
81 | Paul Howland | Scorpa | Adult Beg | r | r | r | r | r | r | r | r | r | r | Ret | ||
82 | Charles Stewardson | Montesa | Adult Beg | r | r | r | r | r | r | r | r | r | r | Ret | ||
Thank you to the land owner, observers and course plotters. Next event : Harston, 7th September, hope you will be there | ||||||||||||||||
FOR SALE | ||||||||||||||||
GASGAS 2006 250cc Blue | For more info please call Tony Wareing on 01162 890706 | |||||||||||||||
GASGAS 2006 125cc Yellow |