Pegasus MC & LCC Ltd. | ||||||||||||||||
Date : 12th Oct 2008 | Event : Coltman Trial | Permit : 20776 | Venue : Castle Bytham, Nr Grantham | |||||||||||||
Hard Route | Section | |||||||||||||||
No. | Name | Machine | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Comments | |
1 | Adam Brown | Gas Gas | Inter | 2 | 1 | 12 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | 27 | Winner | |
8 | Daniel Greaturex | Gas Gas | Expert | 5 | 0 | 20 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 35 | Best Expert | |
10 | Terry Craig | Gas Gas | Expert | 2 | 2 | 15 | 9 | 2 | 3 | 6 | 5 | 10 | 0 | 54 | 23 Cleans | |
7 | Tim Johnson | AVI Beta | Inter | 6 | 2 | 13 | 7 | 4 | 8 | 3 | 2 | 7 | 2 | 54 | 16 Cleans | |
16 | Nick Sims | Gas Gas | Inter | 5 | 2 | 15 | 13 | 1 | 9 | 4 | 2 | 8 | 0 | 59 | ||
15 | Rob Margetts | Gas Gas | Youth A | 11 | 0 | 20 | 18 | 2 | 7 | 2 | 0 | 1 | 1 | 62 | Youth A Winner | |
2 | Sam Gent | Beta | Youth A | 6 | 1 | 13 | 16 | 4 | 5 | 2 | 6 | 9 | 1 | 63 | ||
12 | Ryan Dennis | Gas Gas | Expert | 6 | 2 | 20 | 15 | 4 | 12 | 2 | 0 | 4 | 0 | 65 | ||
11 | Callum Harris | Gas Gas | Youth A | 6 | 2 | 20 | 14 | 8 | 9 | 3 | 1 | 4 | 3 | 70 | ||
6 | Paul Marwood | Gas Gas | Inter | 8 | 2 | 20 | 11 | 5 | 11 | 1 | 5 | 4 | 5 | 72 | ||
14 | Darron Cox | Gas Gas | Inter | 10 | 7 | 20 | 14 | 9 | 13 | 6 | 0 | 4 | 1 | 84 | ||
4 | Oliver Wareing | Gas Gas | Inter | 16 | 13 | 15 | 16 | 5 | 5 | 5 | 1 | 7 | 3 | 86 | ||
9 | Martin Arden | Scorpa | Inter | 16 | 2 | 20 | 14 | 8 | 13 | 6 | 0 | 6 | 2 | 87 | ||
3 | Adam Frith | Gas Gas | Youth A | 20 | 5 | 20 | 11 | 5 | 12 | 4 | 2 | 11 | 2 | 92 | ||
5 | Paul Wareing | Gas Gas | Inter | 20 | 4 | 20 | 16 | 10 | 10 | 2 | 1 | 12 | 1 | 96 | ||
13 | Nick George | Beta | Expert | 18 | 8 | 20 | 18 | 16 | 18 | 14 | 17 | 14 | 8 | 151 | ||
Middle Route | Section | |||||||||||||||
No. | Name | Machine | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Comments | |
38 | Adam Shepherd | Beta | Novice | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | Best Novice | |
40 | Graham Swaby | Sherco | Over 40 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | Best Over 40 | |
61 | John Fountain | Yamaha | A/C Mono | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 32 Cleans | |
50 | Thomas Collett | Beta | Novice | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 12 | 31 Cleans | |
70 | Martin Snutch | Gas Gas | Over 40 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 15 | 33 Cleans | |
18 | Andres Cook | Montesa | Guest | 2 | 0 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 15 | 32 Cleans | |
55 | Aaron Marklew | Sherco | Youth B/C | 10 | 2 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 21 | 28 Cleans | |
46 | Tom Shaw | Gas Gas | Novice | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 2 | 21 | 27 Cleans | |
66 | Kevin Kent | Beta | Over 40 | 0 | 10 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 5 | 23 | ||
51 | Adam West | Beta | Novice | 10 | 3 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 24 | ||
63 | Allan Milligan | Scorpa | Novice | 6 | 2 | 5 | 0 | 0 | 7 | 0 | 3 | 0 | 5 | 28 | ||
59 | Paul Smart | Sherco | Over 40 | 7 | 3 | 2 | 1 | 0 | 7 | 5 | 6 | 0 | 0 | 31 | 23 Cleans F/C | |
36 | Michael Evans | Gas Gas | Youth B/C | 6 | 7 | 1 | 4 | 1 | 0 | 9 | 3 | 0 | 0 | 31 | 23 Cleans | |
31 | Andy Butt | Montesa | Over 40 | 7 | 5 | 0 | 5 | 1 | 2 | 3 | 8 | 0 | 1 | 32 | ||
41 | Tony Ritchings | Beta | Over 40 | 4 | 2 | 10 | 3 | 0 | 1 | 1 | 9 | 0 | 5 | 35 | 28 Cleans | |
43 | Tim Hawcock | Beta | Guest | 10 | 3 | 0 | 0 | 0 | 5 | 7 | 9 | 0 | 1 | 35 | 22 Cleans | |
64 | Steve Wood | Beta | Over 40 | 12 | 4 | 1 | 0 | 0 | 5 | 5 | 6 | 0 | 6 | 39 | ||
42 | Malcolm Evely | Gas Gas | Over 40 | 7 | 4 | 5 | 5 | 5 | 2 | 1 | 6 | 5 | 4 | 44 | ||
34 | Kieran Radley | Gas Gas | Youth B/C | 8 | 5 | 1 | 11 | 0 | 11 | 4 | 6 | 0 | 0 | 46 | ||
52 | Cameron Harris | Gas Gas | Youth B/C | 9 | 6 | 3 | 0 | 2 | 2 | 7 | 11 | 1 | 9 | 50 | ||
39 | Mark Rodgers | Beta | Novice | 13 | 9 | 0 | 10 | 3 | 9 | 4 | 6 | 0 | 2 | 56 | ||
62 | Jim Breen | Sherco | Novice | 12 | 6 | 2 | 5 | 6 | 5 | 7 | 5 | 4 | 5 | 57 | ||
44 | John Piper | Montesa | Novice | 14 | 9 | 0 | 8 | 11 | 5 | 4 | 5 | 0 | 6 | 62 | ||
32 | Tim Gent | Beta | Over 40 | 13 | 6 | 16 | 4 | 1 | 4 | 8 | 4 | 0 | 8 | 64 | ||
58 | Catherine Alford | Gas Gas | Youth B/C | 14 | 4 | 8 | 18 | 5 | 10 | 5 | 10 | 3 | 3 | 80 | ||
53 | Steve Harris | Gas Gas | Over 40 | 14 | 7 | 8 | 10 | 2 | 11 | 14 | 7 | 0 | 14 | 87 | ||
67 | Michael Smalley | Beta | Over 40 | 16 | 8 | 13 | 7 | 5 | 7 | 14 | 7 | 0 | 14 | 91 | 11 Cleans | |
45 | Mark Awcock | Beta | Novice | 16 | 7 | 10 | 18 | 0 | 12 | 11 | 8 | 0 | 9 | 91 | 10 Cleans | |
56 | Stuart Lowes | Beta | Over 40 | 16 | 11 | 3 | 14 | 9 | 10 | 7 | 5 | 7 | 10 | 92 | ||
57 | Stuart Alford | Montesa | Over 40 | 14 | 9 | 7 | 9 | 1 | 14 | 9 | 11 | 5 | 15 | 94 | ||
35 | Keith Radley | Gas Gas | Novice | 14 | 7 | 7 | 7 | 2 | 16 | 12 | 11 | 9 | 13 | 98 | ||
48 | Brian Johnson | Beta | Over 40 | 18 | 3 | 6 | 4 | 17 | 18 | 16 | 16 | 9 | 12 | 119 | ||
33 | Martin Booth | Montesa | Over 40 | R | E | T | I | R | E | D | RET | |||||
49 | Ryan Shield | Sherco | Youth B/C | R | E | T | I | R | E | D | RET | |||||
54 | Andrew Beal | Gas Gas | Over 40 | R | E | T | I | R | E | D | RET | |||||
60 | Joe O'Connor | Gas Gas | Novice | R | E | T | I | R | E | D | RET | |||||
68 | Nigel Wilson | Honda | Over 40 | R | E | T | I | R | E | D | RET | |||||
Easy Route | Section | |||||||||||||||
No. | Name | Machine | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Comments | |
86 | Tony Field | Scorpa | Adult Beg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | Best Adult Beg | |
65 | Jordan Kent | Beta | Youth Beg | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 10 | Best Youth Beg | |
78 | James Mansfield | Beta | Adult Beg | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 13 | ||
80 | Natalie Harris | Gas Gas | Adult Beg | 4 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 16 | ||
77 | Ashley McWeeney | Beta | Youth D | 1 | 0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 7 | 18 | Best Youth D | |
79 | Barry Craig | Gas Gas | Adult Beg | 2 | 6 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 27 | ||
74 | Lee Coates | Beta | Adult Beg | 11 | 6 | 6 | 1 | 3 | 0 | 1 | 6 | 0 | 2 | 36 | 24 Cleans | |
81 | Louise Alford | Beta | Youth Beg | 4 | 6 | 2 | 5 | 0 | 2 | 0 | 5 | 0 | 12 | 36 | 22 Cleans | |
85 | Gareth Evans | Sherco | Adult Beg | 7 | 0 | 13 | 1 | 3 | 2 | 4 | 2 | 0 | 6 | 38 | ||
71 | Steve Jones | Yamaha | Adult Beg | 1 | 7 | 12 | 3 | 7 | 1 | 2 | 5 | 0 | 1 | 39 | ||
72 | Colin Groves | Scorpa | Adult Beg | 2 | 0 | 8 | 20 | 0 | 0 | 2 | 0 | 5 | 7 | 44 | ||
47 | Bryan Dix | Gas Gas | Adult Beg | 7 | 2 | 18 | 3 | 12 | 0 | 3 | 0 | 1 | 5 | 51 | ||
75 | Mark Cork | Gas Gas | Adult Beg | 12 | 3 | 13 | 3 | 11 | 0 | 2 | 3 | 0 | 5 | 52 | ||
82 | Michael John Lefevre | Sherco | Youth Beg | 4 | 0 | 15 | 11 | 5 | 5 | 8 | 6 | 2 | 20 | 76 | ||
73 | Paul Crossley | Montesa | Adult Beg | 16 | 8 | 15 | 3 | 7 | 0 | 4 | 9 | 3 | 12 | 77 | ||
76 | Tim Wheater | Gas Gas | Adult Beg | 12 | 14 | 15 | 7 | 15 | 0 | 6 | 7 | 1 | 10 | 87 | ||
83 | Samantha Lefevre | Gas Gas | Youth Beg | 18 | 10 | 15 | 16 | 15 | 6 | 6 | 12 | 7 | 18 | 123 | ||
84 | Adam Shelton | BSA | Youth Beg | R | E | T | I | R | E | D | RET | |||||
Thank you to the land owner, observers and course plotters. Next event : Castle Bytham, 30th November, hope you will be there. |