PEGASUS MC & LCC Ltd
2009 Trials Championships.
HARD ROUTE
Expert
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 4th Jan 1st Feb 15th Mar 24th May 5th July 6th Sept 11th Oct 29th Nov Total
Paul Marwood 5 7 8 10 10 10 50
Roman Kyrnyckyj 10 0 0 0 0 0 10
Nick Wilford 0 10 0 0 0 0 10
Martin Podesta 0 0 10 0 0 0 10
Martin Bone 8 0 0 0 0 0 8
Jon Rayner 0 0 0 0 0 8 8
Adam Brown 0 8 0 0 0 0 8
Simon Dignan 7 0 0 0 0 0 7
Dean Devereux 6 0 0 0 0 0 6
Alistair Allan 4 0 0 0 0 0 4
Intermediate
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 4th Jan 1st Feb 15th Mar 24th May 5th July 6th Sept 11th Oct 29th Nov Total
Oliver Wareing 10 8 8 7 8 10 51
Adam Frith 4 6 7 6 7 8 38
Paul Wareing 7 10 10 5 5 0 37
Callum Harris 0 0 0 8 10 7 25
Joffy Rose 6 7 0 0 0 6 19
Jono Blount 0 0 0 10 0 0 10
Martin Arden 8 0 0 0 0 0 8
Paul Smart 0 0 0 0 6 0 6
Adam Shepherd 0 0 6 0 0 0 6
Martin Riley 5 0 0 0 0 0 5
Tom Shaw 0 5 0 0 0 0 5
Daniel Ledger 0 0 0 4 0 0 4
Youth A
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 4th Jan 1st Feb 15th Mar 24th May 5th July 6th Sept 11th Oct 29th Nov Total
Sam Gent 0 0 10 0 0 8 18
Luke Walker 0 0 8 0 0 10 18
Rob Margetts 10 0 7 0 0 0 17
Chris Alford 6 0 6 0 0 0 12
Nathan Kyrnyckyj 8 0 0 0 0 0 8
Aaron Marklew 0 0 0 0 0 7 7
Callum Harris 7 0 0 0 0 0 7
Tom Riley 5 0 0 0 0 0 5
Ben Frith 4 0 0 0 0 0 4
MIDDLE ROUTE
Novice
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 4th Jan 1st Feb 15th Mar 24th May 5th July 6th Sept 11th Oct 29th Nov Total
Mark Awcock 5 4 5 3 10 8 35
Andrew Frith 0 8 3 7 6 10 34
James Breen 0 7 2 4 7 7 27
Keith Radley 0 0 0 5 8 6 19
Stewart Dickenson 0 10 0 8 0 0 18
Ben Frith 0 0 1 6 5 5 17
Sam Lowes 7 0 4 0 0 0 11
Joe Oakley 10 0 0 0 0 0 10
Tom Shaw 0 0 10 0 0 0 10
Adam West 0 0 0 10 0 0 10
Darren Nicholson 8 0 0 0 0 0 8
Mark Butler 0 0 8 0 0 0 8
Mark Barrington 0 5 0 0 0 3 8
Daniel Oakley 0 0 7 0 0 0 7
Luke Dowsing 6 0 0 0 0 0 6
Gary Kirtley-Paine 0 6 0 0 0 0 6
Mark Rodgers 0 0 6 0 0 0 6
Hannah Kirtley-Paine 0 0 0 0 0 4 4
Natalie Harris 0 3 0 1 0 0 4
John Holmes 0 0 0 2 0 0 2
Twin Shock
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 4th Jan 1st Feb 15th Mar 24th May 5th July 6th Sept 11th Oct 29th Nov Total
Jez Bray 0 10 10 0 0 0 20
Bob Gent 10 0 0 0 0 0 10
Steven Dixon 0 0 0 10 0 0 10
Over 40
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 4th Jan 1st Feb 15th Mar 24th May 5th July 6th Sept 11th Oct 29th Nov Total
Andy Butt 7 10 3 5 10 10 45
Nigel Wilson 3 7 7 7 8 8 40
Steve Wood 8 8 6 4 7 6 39
Graham Swaby 4 0 8 8 0 0 20
Drew Smith 5 0 4 0 0 7 16
John Hamblin 0 6 0 6 0 0 12
Tim Gent 0 5 1 1 0 4 11
Nick Oakley 10 0 0 0 0 0 10
Peter Oakley 0 0 0 10 0 0 10
Matin Arden 0 0 10 0 0 0 10
Steve Harris 0 2 0 0 5 0 7
Ross Mason 0 0 0 2 0 5 7
Tony Ritchings 6 0 0 0 0 0 6
Mark Tickner-Wand 0 0 0 0 6 0 6
Paul Smart 0 0 5 0 0 0 5
Norman Herbert 0 4 0 0 0 0 4
Gary Kirtley-Paine 0 0 0 0 0 3 3
John Howes 0 0 0 3 0 0 3
Simon Cort 0 3 0 0 0 0 3
Kevin Turner 2 0 1 0 0 0 3
Stuart Alford 1 0 0 0 0 0 1
Youth B/C
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 4th Jan 1st Feb 15th Mar 24th May 5th July 6th Sept 11th Oct 29th Nov Total
Kieran Radley 8 10 10 10 10 10 58
Cameron Harris 5 8 6 0 0 8 27
Aaron Edwards 4 7 0 8 0 0 19
Michael Evans 10 0 7 0 0 0 17
Catherine Alford 6 0 8 0 0 0 14
Tom Coy 7 0 0 0 0 0 7
Danny Catlin 0 0 0 0 0 7 7
Joseph Collins 0 0 0 0 0 6 6
Ryan Oakley 0 0 5 0 0 0 5
Easy Route
Adult Beginner
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 4th Jan 1st Feb 15th Mar 24th May 5th July 6th Sept 11th Oct 29th Nov Total
Lee Coates 10 8 7 0 2 8 35
Steve Jones 0 10 8 0 0 0 18
Gareth Evans 8 0 6 0 0 0 14
Bruce Catlin 0 0 0 7 7 0 14
Phillip Bryan 3 6 0 0 0 5 14
Richard Peckham 5 7 0 0 0 0 12
Natalie Harris 2 0 4 0 6 0 12
Mark Cork 4 0 0 0 0 7 11
Andrew Walker 0 0 10 0 0 0 10
James Rowland 0 0 0 10 0 0 10
James Mansfield 0 0 5 5 0 0 10
Bob Chapman 0 0 0 0 10 0 10
Nick Burton 0 0 3 4 3 0 10
Pete Clayton 0 0 0 0 0 10 10
Francesca Kirtley-Paine 0 0 0 0 8 0 8
Steven Foster 0 0 0 8 0 0 8
Steve Eldridge 7 0 0 0 0 0 7
Paul Howland 0 5 2 0 0 0 7
Martin Booth 0 0 0 0 0 6 6
David Hudson 0 0 0 6 0 0 6
Jay Row 6 0 0 0 0 0 6
Tim Wheater 1 0 0 1 0 4 6
Gary Kirtley-Paine 0 0 0 0 5 0 5
Rob Butler 0 0 0 0 4 0 4
Iain McGown 0 4 0 0 0 0 4
Carl Wood 0 0 0 0 0 3 3
James Watt 0 0 0 3 0 0 3
Paul Howland 0 0 0 0 0 2 2
Colin Groves 0 0 0 2 0 0 2
Ben Morley 0 0 0 0 0 1 1
Rob Edwards 0 0 0 0 1 0 1
Youth Beginner
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 4th Jan 1st Feb 15th Mar 24th May 5th July 6th Sept 11th Oct 29th Nov Total
Ashley McWeeney 7 10 10 8 10 45
Michael John Lefevre 10 8 0 0 7 25
Danny Catlin 0 0 8 7 8 23
Chris McGown 0 7 6 5 0 18
Louise Alford 8 0 7 0 0 15
Joseph Collins 0 0 0 10 0 10
Elliott Brown 0 0 0 6 0 6
Bob Devereux 6 0 0 0 0 6
Pre 65
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 4th Jan 1st Feb 15th Mar 24th May 5th July 6th Sept 11th Oct 29th Nov Total
Shaun Brown 10 0 0 8 0 18
Mike Sanderson 0 10 0 7 0 17
Geoff Gadsby 0 0 0 10 0 10