Pegasus MC & LCC Ltd. | ||||||||||||||||
Date : 11th May 2008 | Event : Arden Trial | Permit : 20771 | Venue : Harston Nr Grantham | |||||||||||||
Hard Route | Section | |||||||||||||||
No. | Name | Machine | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Comments | |
7 | Ryan Dennis | Gas Gas | Expert | 3 | 5 | 5 | 7 | 6 | 7 | 2 | 5 | 0 | 3 | 43 | Winner | |
2 | Paul Wareing | Gas Gas | Inter | 5 | 2 | 8 | 8 | 9 | 9 | 3 | 13 | 0 | 0 | 57 | Best Inter | |
4 | Paul Marwood | Gas Gas | Inter | 0 | 7 | 6 | 4 | 4 | 9 | 9 | 14 | 0 | 7 | 60 | ||
3 | Oliver Wareing | Gas Gas | Inter | 0 | 4 | 5 | 9 | 12 | 12 | 8 | 18 | 0 | 2 | 70 | ||
8 | Martin Arden | Scorpa | Inter | 1 | 6 | 10 | 9 | 11 | 8 | 12 | 12 | 0 | 2 | 71 | ||
11 | Rob Margetts | Gas Gas | Youth A | 2 | 4 | 18 | 5 | 8 | 10 | 4 | 18 | 1 | 2 | 72 | Youth A 1st | |
10 | Callum Harris | Gas Gas | Youth A | 4 | 6 | 13 | 11 | 13 | 9 | 3 | 16 | 0 | 2 | 77 | ||
6 | John Bell | Scorpa | Inter | 5 | 5 | 12 | 10 | 7 | 13 | 9 | 14 | 1 | 3 | 79 | ||
5 | Adam Frith | Gas Gas | Youth A | 0 | 6 | 6 | 16 | 8 | 8 | 18 | 18 | 1 | 4 | 85 | ||
1 | Jon Rayner | Gas Gas | Inter | 6 | 5 | 16 | 11 | 10 | 13 | 8 | 18 | 1 | 1 | 89 | ||
9 | Daniel Ledger | Beta | Inter | 9 | 15 | 14 | 20 | 11 | 16 | 15 | 18 | 2 | 8 | 128 | ||
Middle Route | Section | |||||||||||||||
No. | Name | Machine | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Comments | |
36 | Drew Smith | Beta | Over 40 | 0 | 0 | 8 | 6 | 0 | 4 | 1 | 6 | 0 | 2 | 27 | Over 40 1st | |
32 | Andy Butt | Montesa | Over 40 | 0 | 0 | 3 | 4 | 3 | 3 | 2 | 11 | 0 | 2 | 28 | ||
35 | Tony Ritchings | Beta | Over 40 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 10 | 0 | 8 | 39 | ||
34 | Steve Wood | Beta | Over 40 | 0 | 1 | 7 | 7 | 2 | 5 | 3 | 11 | 0 | 9 | 45 | ||
31 | Nigel Wilson | Honda | Over 40 | 1 | 0 | 7 | 11 | 0 | 3 | 0 | 5 | 5 | 14 | 46 | ||
37 | Tim Hawcock | Beta | Guest | 2 | 0 | 8 | 13 | 3 | 5 | 3 | 12 | 0 | 3 | 49 | ||
50 | Cameron Harris | Gas Gas | Youth B/C | 5 | 1 | 5 | 11 | 4 | 1 | 4 | 12 | 0 | 8 | 51 | Youth B/C 1st | |
40 | Steve Marwood | Gas Gas | Over 40 | 2 | 1 | 11 | 11 | 5 | 2 | 9 | 12 | 0 | 5 | 58 | ||
42 | Andrew Frith | Gas Gas | Over 40 | 6 | 0 | 12 | 7 | 1 | 6 | 7 | 12 | 0 | 12 | 63 | ||
43 | Kevin Turner | Beta | Over 40 | 2 | 0 | 9 | 14 | 2 | 0 | 10 | 14 | 0 | 13 | 64 | ||
39 | Stuart Kayley | Montesa | Over 40 | 2 | 5 | 12 | 6 | 3 | 10 | 2 | 15 | 0 | 14 | 69 | ||
45 | Neil Toothill | Sherco | Novice | 4 | 0 | 12 | 14 | 5 | 9 | 2 | 14 | 0 | 10 | 70 | Novice 1st | |
41 | Ben Frith | Gas Gas | Youth B/C | 6 | 1 | 10 | 14 | 0 | 10 | 5 | 14 | 0 | 12 | 72 | ||
38 | Jim Breen | Sherco | Novice | 8 | 0 | 14 | 10 | 3 | 8 | 7 | 12 | 0 | 12 | 74 | ||
44 | Dan Oakley | Beta | Guest | 5 | 2 | 5 | 18 | 5 | 8 | 10 | 18 | 2 | 13 | 86 | ||
49 | Steve Harris | Gas Gas | Over 40 | 14 | 6 | 14 | 13 | 1 | 15 | 9 | 12 | 5 | 16 | 105 | ||
46 | Mark Awcock | Beta | Novice | 12 | 6 | 11 | 11 | 6 | 18 | 11 | 16 | 0 | 18 | 109 | ||
78 | Stuart Grice | Scorpa | Novice | 16 | 5 | 20 | 16 | 2 | 14 | 17 | 20 | 1 | 16 | 127 | ||
53 | John Hogan | Beta | Over 40 | 13 | 14 | 13 | 18 | 4 | 16 | 16 | 18 | 2 | 18 | 132 | ||
52 | Lee Coates | Beta | Over 40 | 13 | 17 | 16 | 18 | 7 | 13 | 14 | 20 | 0 | 16 | 134 | ||
33 | Chris Slack | Beta | Over 40 | R | R | R | R | R | R | R | R | R | R | R | ||
47 | Nick Burton | Yamaha | Over 40 | R | R | R | R | R | R | R | R | R | R | R | ||
48 | Rob Butler | Gas Gas | Novice | R | R | R | R | R | R | R | R | R | R | R | ||
51 | Colin Saunders | Beta | Over 40 | R | R | R | R | R | R | R | R | R | R | R | ||
Easy Route | Section | |||||||||||||||
No. | Name | Machine | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Comments | |
77 | Jon Parkin | Beta | Adult Beg | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 12 | Adult Beg'ner 1st | |
84 | Bob Chapman | Scorpa | Adult Beg | 0 | 5 | 1 | 9 | 0 | 0 | 12 | 0 | 0 | 3 | 30 | ||
73 | Russell Doughty | Beta | Adult Beg | 0 | 0 | 1 | 7 | 1 | 0 | 16 | 0 | 0 | 6 | 31 | ||
71 | Steve Jones | Yamaha | Adult Beg | 0 | 0 | 1 | 7 | 0 | 0 | 20 | 0 | 0 | 6 | 34 | 31 Cleans | |
80 | James Mansfield | Beta | Adult Beg | 0 | 0 | 5 | 0 | 0 | 3 | 14 | 5 | 0 | 7 | 34 | 29 Cleans | |
86 | Natalie Harris | Gas Gas | Youth Beg | 0 | 0 | 8 | 4 | 0 | 2 | 15 | 0 | 0 | 13 | 42 | 27 Cleans | |
72 | Ashley Doughty | Gas Gas | Youth Beg | 1 | 1 | 2 | 7 | 1 | 2 | 11 | 1 | 5 | 11 | 42 | 22 Cleans | |
81 | Samantha Lefevre | Gas Gas | Youth Beg | 3 | 0 | 0 | 8 | 0 | 6 | 14 | 12 | 0 | 9 | 52 | ||
74 | James Healey | Beta | Adult Beg | 0 | 0 | 2 | 14 | 0 | 0 | 18 | 11 | 0 | 8 | 53 | ||
82 | Michael John Lefevre | Beta | Youth Beg | 0 | 1 | 0 | 5 | 5 | 3 | 16 | 5 | 0 | 20 | 55 | ||
85 | Ashley McWeeney | Beta | Youth D | 0 | 0 | 2 | 11 | 3 | 7 | 16 | 3 | 0 | 15 | 57 | Youth D 1st | |
79 | Alex Grice | Gas Gas | Youth Beg | 0 | 0 | 2 | 10 | 8 | 7 | 18 | 10 | 0 | 5 | 60 | ||
75 | Adrian Fitches | Scorpa | Adult Beg | 0 | 6 | 4 | 12 | 6 | 10 | 18 | 5 | 0 | 13 | 74 | ||
83 | John Marwood | Gas Gas | Adult Beg | 4 | 18 | 12 | 18 | 6 | 5 | 20 | 0 | 15 | 16 | 114 | ||
76 | Andrew Eley | Gas Gas | Youth D | 0 | 10 | 16 | 16 | 4 | 10 | 20 | 18 | 11 | 20 | 125 | ||
Thank you to the land owner, observers and course plotters. Next event : Stainby. Sat 5th July & Sunday 6th July, hope you will be there |