Pegasus Mc & Lcc Ltd.
Invicta Trial 04/02/2007 Permit No 17363
       Route A Sections
Pos No Name Class Machine 1 2 3 4 5 6 7 8 9 10 Tot Cls
1 11 Adam Brown YthA Gas 0 0 5 0 5 0 0 1 0 15 26
2 15 Martin Podesta Int Gas 0 0 0 0 0 0 6 5 1 16 28
3 9 Nick Wilford Exp Beta 0 7 1 3 0 0 1 1 1 15 29
4 10 Ian Margetts Exp Gas 0 2 2 0 0 0 0 0 6 20 30
5 1 Oliver Wareing YthA Gas 0 7 1 5 2 1 1 0 0 16 33
6 2 Paul Wareing Int Gas 0 2 14 1 3 0 3 3 3 17 46
7 20 Joffy Rose Int Sherco 1 2 6 3 5 0 2 2 9 20 50
8 12 Paul Marwood Int Gas 4 7 4 4 7 0 5 0 7 20 58
9 7 Martin Rushbrook Int Sherco 3 4 6 3 0 6 4 3 12 20 61
10 3 Adam Duffin Int Montesa 1 3 16 5 10 1 4 1 3 20 64
11 4 Graham Swaby Int Sherco 1 6 18 4 3 1 6 2 6 20 67
12 13 Martin Arden Int Yamaha 1 1 18 3 8 0 0 6 12 20 69
13 5 Tom Riley YthA Gas 1 13 15 3 1 0 11 6 1 20 71
14 8 Eric Kejzerko Int Scorpa 1 8 15 5 2 1 1 11 10 20 74
15 16 Paul Smart Int Sherco 5 9 13 4 6 2 8 7 4 20 78
16 18 Jonathan Sanderson Int Sherco 2 4 13 5 6 3 11 9 5 20 78
17 14 Adam Frith YthA Gas 7 3 18 2 1 0 9 11 17 20 88
18 17 Tom Ablewhite YthA Sherco 2 7 14 9 4 2 9 13 8 20 88
19 6 Steve Wood Int Beta 9 7 16 5 10 0 5 6 16 20 94
19 Jon Rayner Int Gas Ret
Route B
1 57 Rob Caunt Clubman Gas 0 0 0 0 0 1 1 2 1 8 13
2 49 John Holland T/S Yamaha 0 0 2 0 1 0 7 1 5 6 22
3 45 Andy Butt O/40 Mont 0 1 2 2 1 5 1 1 1 10 24
4 28 John Hamblin O/40 Sherco 0 0 2 0 2 2 7 0 2 10 25
5 33 Andy Eccles Nov Gas 1 1 5 0 0 2 3 1 5 12 30
6 47 Rob Margetts YthB/C Beta 1 0 2 2 3 0 5 1 2 17 33
7 30 Peter Ablewhite O/40 Sherco 5 0 0 3 0 1 7 0 1 17 34
8 44 Pete Rushbrook T/S Suzuki 2 1 5 0 1 0 7 1 3 15 35 26
9 70 Tony Ablewhite O/40 Beta 2 0 3 3 1 1 6 0 5 14 35 25
10 69 John Howes O/40 Scorpa 1 0 6 1 0 1 3 6 6 16 40
11 58 Andrew Caunt Nov Honda 7 0 9 2 0 2 4 1 1 15 41
12 59 Steve Marwood O/40 Gas 1 0 5 0 1 1 12 2 1 20 43 25
13 50 Tony Bilton O/40 Beta 1 0 7 0 5 2 4 2 2 20 43 24
14 38 Michael Smalley O/40 Beta 7 0 4 0 0 0 13 1 0 20 45
15 53 Tim Hawcock Clubman Beta 2 1 10 1 2 1 7 0 2 20 46
16 39 Matthew Mison Nov Mont 2 1 6 3 1 2 5 2 7 20 49
17 67 John Fountain T/S James 0 0 8 2 5 0 10 3 5 16 49
18 66 Andrew Frith O/40 Gas 3 1 11 2 3 0 8 1 1 20 50
19 62 Callum Harris YthB/C Gas 5 1 3 7 1 1 8 9 1 20 56
20 31 Mark Tickner-Wand Nov Beta 4 2 12 2 1 1 10 2 12 11 57
21 37 Tony Field O/40 Scorpa 1 1 8 2 3 2 16 6 5 16 60
22 60 Gaz Elson O/40 Gas 7 3 9 7 4 3 5 3 7 14 62
23 40 Mick Raynor O/40 Scorpa 4 0 14 5 9 3 9 2 3 14 63
24 54 Andrew Beal O/40 Gas 7 2 10 6 2 2 12 1 5 18 65
25 35 David Stones O/40 Mont 1 0 7 3 10 2 18 3 9 20 73
26 63 James Breen Nov Gas 1 1 14 3 7 3 15 3 6 20 73
27 48 Eddie Osborne Nov Gas 4 0 14 4 9 5 16 2 2 18 74
28 56 Tom Shaw Nov Gas 4 0 11 4 3 9 12 2 9 20 74
29 46 Andy Dixon Nov Beta 2 0 20 2 6 2 11 5 12 20 80
30 41 Steven Foster T/S Yamaha 3 2 10 8 3 4 13 7 11 20 81
31 65 Ben Frith YthB/C Gas 7 7 14 6 4 1 14 13 2 20 88
32 36 Warren Norfolk Nov Sherco 4 1 16 7 9 4 14 5 11 20 91
33 52 Oliver Wicks YthB/C Gas 4 3 18 6 9 6 13 12 3 20 94
34 61 Cameron Harris YthB/C Gas 15 7 12 5 7 10 12 12 3 20 103
35 34 Bryan Jenkinson-Dix Nov Gas 9 2 13 1 9 6 18 18 11 20 107
36 55 Gary Kirton O/40 Gas 10 1 15 8 14 10 14 6 11 20 109
37 29 Mike Sanderson O/40 Mont 12 0 14 14 10 5 12 11 11 20 109
38 43 Tom Burton YthB/C Gas 12 7 16 6 11 5 15 12 11 20 115
39 32 Peter Connatty Nov Gas 9 4 18 11 5 11 15 14 13 20 120
40 51 Simon Gray Nov Gas 10 7 16 4 9 10 20 15 13 20 124
41 64 Craig Foster YthB/C Gas 11 4 16 4 8 14 16 17 20 20 130
42 68 Hayden Smith Nov Gas 12 9 18 8 14 12 15 13 12 20 133
43 27 Rob Butler Nov Gas 5 11 20 8 14 14 16 12 20 20 140
42 Barry Smith O/40 Beta Ret
21 Nigel Wilson O/40 Honda Ret
22 David Maddison O/40 Mont Ret
Route C
1 73 Michael Evans Beg Sherco 3 0 5 0 0 0 0 12 0 2 22
2 83 Ian Spencer Beg Beta 1 0 1 2 0 0 0 8 3 12 27
3 71 Steve Jones Beg Yam 2 0 5 0 1 0 0 5 0 15 28 31
4 78 M Barrington Beg Mont 6 0 2 8 1 0 0 6 1 4 28 26
5 79 Francesca Kirtley-Paine Beg Gas 3 0 0 0 0 0 1 7 0 20 31
6 77 Mick Burton Beg Yam 2 0 1 7 1 5 4 7 0 5 32
7 80 Gary Kirtley-Paine Beg Sherco 3 1 2 3 5 0 0 10 0 9 33
8 72 Derek Flinton Beg Scorpa 5 0 1 0 0 0 0 15 6 8 35
9 81 Colin Saunders Beg Gas 5 1 0 0 0 1 5 12 2 11 37
10 84 Edward Groves Beg Gas 2 0 0 1 1 0 0 5 13 15 37
11 85 Colin Groves Beg Sherco 14 2 0 3 0 0 0 11 2 5 37
12 74 Gareth Evans Beg Beta 1 0 8 4 0 2 1 14 2 6 38
13 86 Mark Awcock Beg Beta 3 1 4 0 3 0 1 6 2 20 40
14 82 Lee Coates Beg Gas 3 0 10 0 1 0 0 18 1 14 47
15 88 Jeremy Lovell Beg Gas 4 2 5 7 5 0 1 16 4 13 57
16 75 Paul Nicholson Beg Beta 16 0 10 5 2 4 9 9 11 20 86
17 87 Natalie Harris Beg Gas 11 7 6 10 8 0 4 18 11 12 87
76 John Kiernan Beg Beta Ret
Thanks to all observers and riders and to landowners for the use of the venue
For Sale Gas Gas 200cc 1999 £695 ono Pls Call Rob 07908 038102 or 01205 750887
125ccand 80cc first bikes required for children wanting to get into trials-pls call Julian Cook 01949 844031
Please support the refreshments Joy provides for your benefit-so please use it and it will continue
The next trial will be on 18th March at Castle Bytham - Hope to see you all there!!!