PEGASUS MC & LCC Ltd
2008 Trials Championships.
HARD ROUTE
Expert
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 6th Jan 3rd Feb 16th Mar 11th May 6th July 7th Sept 12th Oct 30th Nov Total
Ryan Dennis 0 0 10 10 0 0 10 0 30
Nick George 0 0 0 0 7 4 8 0 19
Nick Wilford 0 10 8 0 0 0 0 0 18
Jon Sanderson 0 0 0 0 10 0 0 8 18
Ali Allan 0 0 0 0 8 5 0 0 13
Roman Kyrnyckyj 10 0 0 0 0 0 0 0 10
Richard Allen 0 0 0 0 0 10 0 0 10
Dean Deveraux 0 0 0 0 0 0 0 10 10
Ian Margetts 0 8 0 0 0 0 0 0 8
Chas Lee 0 0 0 0 0 8 0 0 8
Martin Bone 0 7 0 0 0 0 0 0 7
Simon Dignan 0 0 0 0 0 7 0 0 7
Andres Cook 0 0 0 0 0 6 0 0 6
Jon Rayner 0 0 0 0 0 3 0 0 3
Intermediate
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 6th Jan 3rd Feb 16th Mar 11th May 6th July 7th Sept 12th Oct 30th Nov Total
Oliver Wareing 0 6 6 7 7 6 5 10 47
Tim Johnson 0 10 10 0 0 10 8 7 45
Paul Wareing 0 8 7 10 6 5 3 5 44
Martin Arden 10 0 0 6 8 0 4 8 36
Paul Marwood 0 4 0 8 0 7 6 6 31
Adam Brown 0 7 0 0 10 0 10 0 27
Nick Simms 0 5 8 0 0 0 7 0 20
Graham Swaby 5 2 0 0 3 0 0 0 10
Adam Duffin 6 0 0 0 0 0 0 4 10
Jon Rayner 0 0 5 4 0 0 0 0 9
Allan Milligan 4 0 0 0 5 0 0 0 9
Martyn Snutch 8 0 0 0 0 0 0 0 8
Joffy Rose 0 0 0 0 0 8 0 0 8
Martin Riley 7 0 0 0 0 0 0 0 7
John Bell 0 0 0 5 0 0 0 0 5
Ross Mason 0 0 0 0 4 0 0 0 4
Eric Kjzerko 0 0 0 0 0 4 0 0 4
Paul Smart 0 3 0 0 0 0 0 0 3
Daniel Ledger 0 0 0 3 0 0 0 0 3
Adam Shepherd 0 1 0 0 0 0 0 0 1
Youth A
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 6th Jan 3rd Feb 16th Mar 11th May 6th July 7th Sept 12th Oct 30th Nov Total
Adam Frith 10 7 7 7 8 6 6 7 58
Rob Margetts 0 8 6 10 7 7 10 10 58
Sam Gent 0 10 10 0 10 8 8 8 54
Callum Harris 0 6 8 8 6 10 7 6 51
Aaron Marklew 0 0 0 0 5 0 0 5 10
Tony Riley 8 0 0 0 0 0 0 0 8
Tom Ablewhite 7 0 0 0 0 0 0 0 7
Chris Batchelor 6 0 0 0 0 0 0 0 6
MIDDLE ROUTE
Novice
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 6th Jan 3rd Feb 16th Mar 11th May 6th July 7th Sept 12th Oct 30th Nov Total
Tom Shaw 7 7 10 0 0 10 8 10 52
James Breen 8 3 0 8 6 0 7 6 38
Mark Awcock 4 0 3 7 4 5 5 4 32
Mark Booth 10 4 7 0 8 0 0 0 29
Keith Radley 0 0 5 0 0 7 4 5 21
Craig Foster 6 8 0 0 5 0 0 0 19
Tim Gent 0 10 8 0 0 0 0 0 18
Mitchel Wood 0 5 6 0 0 0 0 0 11
Jon Piper 0 1 4 0 0 0 6 0 11
Neil Toothill 0 0 0 10 0 0 0 0 10
Paul Scottney 0 0 0 0 10 0 0 0 10
Adam Shepherd 0 0 0 0 0 0 10 0 10
Rob Butler 0 0 0 5 3 0 0 0 8
Mark Rodgers 0 0 0 0 0 8 0 0 8
Joe Oakley 0 0 0 0 0 0 0 8 8
Alex Lowes 0 0 0 0 0 0 0 7 7
Alan Arthur 0 0 0 0 7 0 0 0 7
Josh Hewitt 0 6 0 0 0 0 0 0 6
Stuart Grice 0 0 0 6 0 0 0 0 6
Gary Shield 0 0 0 0 0 6 0 0 6
James Mansfield 5 0 0 0 0 0 0 0 5
Darren Nicholson 0 0 0 0 0 0 0 3 3
Gary Kirtley-Paine 0 0 0 0 0 0 0 2 2
Hannah Kirtley-Paine 0 2 0 0 0 0 0 0 2
Mark Barrington 0 0 0 0 0 0 0 1 1
Twin Shock
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 6th Jan 3rd Feb 16th Mar 11th May 6th July 7th Sept 12th Oct 30th Nov Total
Nigel Wilson 10 10 0 0 0 0 0 0 20
Jez Bray 0 0 0 0 0 0 0 10 10
Mick Ash 0 0 0 0 0 0 0 8 8
Jonathan Sanderson 0 8 0 0 0 0 0 0 8
Over 40
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 6th Jan 3rd Feb 16th Mar 11th May 6th July 7th Sept 12th Oct 30th Nov Total
Andy Butt 6 5 10 8 10 8 5 5 57
Drew Smith 8 10 6 10 6 0 0 6 46
Tony Ritchings 5 7 7 7 0 3 7 0 36
Nigel Wilson 0 0 3 5 4 7 0 8 27
Steve Wood 0 4 4 6 0 0 4 3 21
Steve Marwood 3 8 0 4 5 0 0 0 20
Kevin Turner 10 0 5 2 0 2 0 0 19
Graham Swaby 0 0 0 0 0 0 8 10 18
John Hamblin 0 6 0 0 7 0 0 4 17
Malcolm Evely 7 3 0 0 0 0 3 0 13
Paul Cooper 0 0 0 0 0 10 0 0 10
Martin Snutch 0 0 0 0 0 0 10 0 10
Norman Herbert 0 1 8 0 0 0 0 0 9
John Howes 0 0 0 0 8 0 0 0 8
Tim Gent 0 0 0 0 3 1 2 2 8
Nick Oakley 0 0 0 0 0 0 0 7 7
Paul Haddingham 0 0 0 0 0 6 0 0 6
Paul Smart 0 0 0 0 0 0 6 0 6
Russ Mason 0 0 0 0 0 5 0 0 5
Ian Jacques 4 0 0 0 0 0 0 0 4
Adrian Waller 0 0 0 0 0 4 0 0 4
Kevin Rice 1 0 2 0 0 0 0 0 3
Andrew Frith 0 0 0 3 0 0 0 0 3
Stuart Kayley 0 0 0 1 2 0 0 0 3
Pete Ablewhite 2 0 0 0 0 0 0 0 2
Tony Ablewhite 0 2 0 0 0 0 0 0 2
Andrew Beal 0 0 2 0 0 0 0 0 2
Mark Spencer 0 0 0 0 0 0 0 1 1
Steve Harris 0 0 0 0 0 0 1 0 1
Brian Johnson 0 0 1 0 0 0 0 0 1
David Hudson 0 0 0 0 1 0 0 0 1
Youth B/C
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 6th Jan 3rd Feb 16th Mar 11th May 6th July 7th Sept 12th Oct 30th Nov Total
Cameron Harris 6 10 6 10 8 8 6 6 60
Ben Frith 5 7 8 8 7 7 0 7 49
Keiron Radley 0 5 10 0 0 10 7 10 42
Michael Evans 7 8 0 0 10 0 8 8 41
Aaron Marklew 0 0 7 0 0 0 10 0 17
Oliver Wicks 0 6 0 0 0 0 0 5 11
Callum Harris 10 0 0 0 0 0 0 0 10
Nathan Kyrnyckyj 8 0 0 0 0 0 0 0 8
Aaron Edwards 0 0 0 0 6 0 0 0 6
Bob Devereux 0 0 0 0 0 0 0 4 4
Easy Route
Adult Beginner
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 6th Jan 3rd Feb 16th Mar 11th May 6th July 7th Sept 12th Oct 30th Nov Total
Natalie Harris 7 7 7 4 6 10 8 6 55
James Mansfield 0 10 8 5 0 0 10 0 33
Lee Coates 0 0 0 0 10 0 7 10 27
Russell Doughty 6 8 0 7 0 0 0 0 21
Steve Jones 0 0 5 6 0 0 5 0 16
Dave Welch 0 4 10 0 0 0 0 0 14
Paul Crossley 0 0 0 0 4 7 3 0 14
Gareth Evans 0 0 0 0 7 0 6 0 13
Tim Wheater 0 0 0 0 5 5 2 0 12
Colin Groves 0 5 0 0 0 0 4 2 11
Simon Batchelor 10 0 0 0 0 0 0 0 10
Jon Parkin 0 0 0 10 0 0 0 0 10
Stuart Shaw 4 1 4 0 0 0 0 0 9
Paul Haskins 0 3 6 0 0 0 0 0 9
Richard Peckham 0 0 0 0 0 8 0 1 9
Bruce Catlin 0 0 0 0 0 0 0 8 8
Mark Barrington 8 0 0 0 0 0 0 0 8
Bob Chapman 0 0 0 8 0 0 0 0 8
Stuart Lowes 0 0 0 0 8 0 0 0 8
Steve Eldridge 0 0 0 0 0 0 0 7 7
Dave Smith 0 6 0 0 0 0 0 0 6
Phillip Bryan 0 0 0 0 0 6 0 0 6
Malcolm Wallace 0 0 0 0 0 0 0 5 5
John Thompson 5 0 0 0 0 0 0 0 5
Mark Cork 0 0 0 0 0 0 0 4 4
Jay Row 0 0 0 0 0 0 0 3 3
Richard Peckham 3 0 0 0 0 0 0 0 3
James Healey 0 0 0 3 0 0 0 0 3
Paul Scott 0 2 0 0 0 0 0 0 2
Adrian Fitches 0 0 0 2 0 0 0 0 2
John Marwood 0 0 0 1 0 0 0 0 1
Youth Beginner
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 6th Jan 3rd Feb 16th Mar 11th May 6th July 7th Sept 12th Oct 30th Nov Total
Ashley McWeeney 4 5 0 6 10 10 10 10 55
Michael Lefevre 10 7 6 7 0 0 8 7 45
Samantha Lefevre 6 3 7 8 0 7 7 0 38
Aaron Edwards 8 10 10 0 0 0 0 0 28
Ashley Doughty 7 6 0 10 0 0 0 0 23
Shaun Edwards 5 4 0 0 0 0 0 0 9
Sam Wheelhouse 0 0 0 0 0 0 0 8 8
Edward Groves 0 8 0 0 0 0 0 0 8
Ryan Shield 0 0 0 0 0 8 0 0 8
Alex Grice 0 0 0 5 0 0 0 0 5
Hannah Herbert 0 2 0 0 0 0 0 0 2
Chris McGown 0 1 0 0 0 0 0 0 1
Pre 65
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 6th Jan 3rd Feb 16th Mar 11th May 6th July 7th Sept 12th Oct 30th Nov Total
Shaun Brown 0 0 0 0 0 0 0 10 10
J. Flower 0 0 0 0 0 0 0 8 8
Mick Sanderson 0 0 0 0 0 0 0 7 7
Youth D
Stainby  C.Bytham C.Bytham Harston Stainby Harston C.Bytham C.Bytham
Name 6th Jan 3rd Feb 16th Mar 11th May 6th July 7th Sept 12th Oct 30th Nov Total
Danny Catlin 0 0 0 0 0 0 0 10 10
Edmund Best 0 0 0 0 0 0 0 8 8